6 A-League Men matches are coming up next, starting Friday, November 20, 2026 at 3:40 AM ET / 12:40 AM PT.
US TV: To be confirmed · Australia: Paramount+ and Network 10 (one free match a week)
Friday, November 20, 2026
| Date | Match | US time | US TV |
|---|---|---|---|
| Fri, Nov 20 | Western Sydney Wanderers vs Adelaide United | 3:40 AM ET / 12:40 AM PT | — |
| Fri, Nov 20 | Auckland vs Melbourne Victory | 11:00 PM ET / 8:00 PM PT | — |
— no confirmed TV broadcaster in that country yet; we update this page as soon as one is announced.
Saturday, November 21, 2026
| Date | Match | US time | US TV |
|---|---|---|---|
| Sat, Nov 21 | Central Coast Mariners vs Perth Glory | 1:00 AM ET / 10:00 PM PT | — |
| Sat, Nov 21 | Brisbane Roar vs Sydney | 3:40 AM ET / 12:40 AM PT | — |
| Sat, Nov 21 | Wellington Phoenix vs Macarthur | 9:00 PM ET / 6:00 PM PT | — |
— no confirmed TV broadcaster in that country yet; we update this page as soon as one is announced.
Friday, November 27, 2026
| Date | Match | US time | US TV |
|---|---|---|---|
| Fri, Nov 27 | Macarthur vs Melbourne City | 3:40 AM ET / 12:40 AM PT | — |
— no confirmed TV broadcaster in that country yet; we update this page as soon as one is announced.
Latest A-League Men results
| Date | Match | Score | Competition |
|---|---|---|---|
| Sun, Nov 8 | Adelaide United vs Melbourne Victory | 2–2 | A-League Men |
| Sat, Nov 7 | Macarthur vs Brisbane Roar | 1–2 | A-League Men |
| Sat, Nov 7 | Perth Glory vs Newcastle Jets | 2–1 | A-League Men |
| Sat, Nov 7 | Melbourne City vs Western Sydney Wanderers | 2–1 | A-League Men |
| Fri, Nov 6 | Auckland vs Wellington Phoenix | 0–0 | A-League Men |
| Fri, Nov 6 | Sydney vs Central Coast Mariners | 4–1 | A-League Men |
| Sun, Nov 1 | Perth Glory vs Adelaide United | 4–0 | A-League Men |
| Sun, Nov 1 | Melbourne Victory vs Central Coast Mariners | 1–1 | A-League Men |
| Sat, Oct 31 | Macarthur vs Western Sydney Wanderers | 0–0 | A-League Men |
| Sat, Oct 31 | Melbourne City vs Sydney | 2–1 | A-League Men |
Updated Friday, November 20, 2026 at 12:36 AM ET
