77 soccer matches are on TV today in the USA (Saturday, November 21, 2026) across 19 competitions. Every kick-off time below is in Eastern and Pacific time, with the TV channel.
A-League Women
| Date | Match | US time | US TV |
|---|---|---|---|
| Sat, Nov 21 | Brisbane Roar FC W vs Melbourne City W | 12:50 AM ET / 9:50 PM PT | — |
| Sat, Nov 21 | Sydney FC W vs Canberra United W | 1:00 AM ET / 10:00 PM PT | — |
| Sat, Nov 21 | Melbourne Victory W vs Perth Glory FC W | 11:00 PM ET / 8:00 PM PT | — |
— no confirmed TV broadcaster in that country yet; we update this page as soon as one is announced.
A-League Men
| Date | Match | US time | US TV |
|---|---|---|---|
| Sat, Nov 21 | Central Coast Mariners vs Perth Glory | 1:00 AM ET / 10:00 PM PT | — |
| Sat, Nov 21 | Brisbane Roar vs Sydney | 3:40 AM ET / 12:40 AM PT | — |
| Sat, Nov 21 | Wellington Phoenix vs Macarthur | 9:00 PM ET / 6:00 PM PT | — |
— no confirmed TV broadcaster in that country yet; we update this page as soon as one is announced.
Turkish Süper Lig
| Date | Match | US time | US TV |
|---|---|---|---|
| Sat, Nov 21 | Gençlerbirliği S.K. vs Gaziantep FK | 5:30 AM ET / 2:30 AM PT | beIN Sports |
| Sat, Nov 21 | Amed vs Rizespor | 8:00 AM ET / 5:00 AM PT | beIN Sports |
| Sat, Nov 21 | Galatasaray vs Samsunspor | 8:00 AM ET / 5:00 AM PT | beIN Sports |
| Sat, Nov 21 | Kocaelispor vs Fenerbahçe | 11:00 AM ET / 8:00 AM PT | beIN Sports |
Premier League
| Date | Match | US time | US TV |
|---|---|---|---|
| Sat, Nov 21 | Manchester City vs Fulham | 7:30 AM ET / 4:30 AM PT | NBC, USA Network and Peacock |
| Sat, Nov 21 | Aston Villa vs Sunderland | 10:00 AM ET / 7:00 AM PT | NBC, USA Network and Peacock |
| Sat, Nov 21 | Bournemouth vs Nottingham Forest | 10:00 AM ET / 7:00 AM PT | NBC, USA Network and Peacock |
| Sat, Nov 21 | Chelsea vs Leeds | 10:00 AM ET / 7:00 AM PT | NBC, USA Network and Peacock |
| Sat, Nov 21 | Coventry vs Crystal Palace | 10:00 AM ET / 7:00 AM PT | NBC, USA Network and Peacock |
| Sat, Nov 21 | Tottenham vs Ipswich | 10:00 AM ET / 7:00 AM PT | NBC, USA Network and Peacock |
| Sat, Nov 21 | Newcastle vs Arsenal | 12:30 PM ET / 9:30 AM PT | NBC, USA Network and Peacock |
EFL Championship
| Date | Match | US time | US TV |
|---|---|---|---|
| Sat, Nov 21 | Millwall vs QPR | 7:30 AM ET / 4:30 AM PT | CBS Sports Network and Paramount+ |
| Sat, Nov 21 | Norwich vs Cardiff | 7:30 AM ET / 4:30 AM PT | CBS Sports Network and Paramount+ |
| Sat, Nov 21 | Southampton vs Derby | 7:30 AM ET / 4:30 AM PT | CBS Sports Network and Paramount+ |
| Sat, Nov 21 | Bolton vs Portsmouth | 10:00 AM ET / 7:00 AM PT | CBS Sports Network and Paramount+ |
| Sat, Nov 21 | Lincoln vs Wrexham | 10:00 AM ET / 7:00 AM PT | CBS Sports Network and Paramount+ |
| Sat, Nov 21 | Middlesbrough vs Bristol City | 10:00 AM ET / 7:00 AM PT | CBS Sports Network and Paramount+ |
| Sat, Nov 21 | Sheffield Utd vs Watford | 10:00 AM ET / 7:00 AM PT | CBS Sports Network and Paramount+ |
| Sat, Nov 21 | Stoke City vs Birmingham | 10:00 AM ET / 7:00 AM PT | CBS Sports Network and Paramount+ |
| Sat, Nov 21 | Swansea vs West Brom | 10:00 AM ET / 7:00 AM PT | CBS Sports Network and Paramount+ |
| Sat, Nov 21 | West Ham vs Preston | 10:00 AM ET / 7:00 AM PT | CBS Sports Network and Paramount+ |
| Sat, Nov 21 | Wolves vs Charlton | 10:00 AM ET / 7:00 AM PT | CBS Sports Network and Paramount+ |
La Liga
| Date | Match | US time | US TV |
|---|---|---|---|
| Sat, Nov 21 | Alaves vs Deportivo La Coruna | 8:00 AM ET / 5:00 AM PT | ESPN and ESPN+ |
| Sat, Nov 21 | Rayo Vallecano vs Valencia | 10:15 AM ET / 7:15 AM PT | ESPN and ESPN+ |
| Sat, Nov 21 | Sevilla vs Real Betis | 12:30 PM ET / 9:30 AM PT | ESPN and ESPN+ |
| Sat, Nov 21 | Real Madrid vs Celta Vigo | 3:00 PM ET / 12:00 PM PT | ESPN and ESPN+ |
Serie A
| Date | Match | US time | US TV |
|---|---|---|---|
| Sat, Nov 21 | Como vs Cagliari | 9:00 AM ET / 6:00 AM PT | CBS, CBS Sports Network and Paramount+ |
| Sat, Nov 21 | Lazio vs Lecce | 9:00 AM ET / 6:00 AM PT | CBS, CBS Sports Network and Paramount+ |
| Sat, Nov 21 | Parma vs AS Roma | 12:00 PM ET / 9:00 AM PT | CBS, CBS Sports Network and Paramount+ |
| Sat, Nov 21 | Napoli vs Torino | 2:45 PM ET / 11:45 AM PT | CBS, CBS Sports Network and Paramount+ |
Bundesliga
| Date | Match | US time | US TV |
|---|---|---|---|
| Sat, Nov 21 | Bayer Leverkusen vs SC Paderborn 07 | 9:30 AM ET / 6:30 AM PT | USA Network and Fandango at Home |
| Sat, Nov 21 | Eintracht Frankfurt vs 1899 Hoffenheim | 9:30 AM ET / 6:30 AM PT | USA Network and Fandango at Home |
| Sat, Nov 21 | Union Berlin vs RB Leipzig | 9:30 AM ET / 6:30 AM PT | USA Network and Fandango at Home |
| Sat, Nov 21 | Borussia Mönchengladbach vs Borussia Dortmund | 9:30 AM ET / 6:30 AM PT | USA Network and Fandango at Home |
| Sat, Nov 21 | SV Elversberg vs SC Freiburg | 9:30 AM ET / 6:30 AM PT | USA Network and Fandango at Home |
| Sat, Nov 21 | FC Schalke 04 vs VfB Stuttgart | 12:30 PM ET / 9:30 AM PT | USA Network and Fandango at Home |
Scottish Premiership
| Date | Match | US time | US TV |
|---|---|---|---|
| Sat, Nov 21 | Celtic vs ST Mirren | 10:00 AM ET / 7:00 AM PT | CBS Sports Network and Paramount+ |
| Sat, Nov 21 | Falkirk vs ST Johnstone | 10:00 AM ET / 7:00 AM PT | CBS Sports Network and Paramount+ |
| Sat, Nov 21 | Hibernian vs Dundee Utd | 10:00 AM ET / 7:00 AM PT | CBS Sports Network and Paramount+ |
| Sat, Nov 21 | Kilmarnock vs Aberdeen | 10:00 AM ET / 7:00 AM PT | CBS Sports Network and Paramount+ |
| Sat, Nov 21 | Dundee vs Heart Of Midlothian | 12:45 PM ET / 9:45 AM PT | CBS Sports Network and Paramount+ |
| Sat, Nov 21 | Motherwell vs Rangers | 3:00 PM ET / 12:00 PM PT | CBS Sports Network and Paramount+ |
Belgian Pro League
| Date | Match | US time | US TV |
|---|---|---|---|
| Sat, Nov 21 | Charleroi vs St. Truiden | 10:00 AM ET / 7:00 AM PT | DAZN |
| Sat, Nov 21 | Genk vs RAAL La Louvière | 12:15 PM ET / 9:15 AM PT | DAZN |
| Sat, Nov 21 | KV Mechelen vs Club Brugge KV | 2:45 PM ET / 11:45 AM PT | DAZN |
| Sat, Nov 21 | Zulte Waregem vs Antwerp | 2:45 PM ET / 11:45 AM PT | DAZN |
Eredivisie
| Date | Match | US time | US TV |
|---|---|---|---|
| Sat, Nov 21 | NEC Nijmegen vs PSV Eindhoven | 10:30 AM ET / 7:30 AM PT | ESPN and ESPN+ |
| Sat, Nov 21 | Feyenoord vs Excelsior | 12:45 PM ET / 9:45 AM PT | ESPN and ESPN+ |
| Sat, Nov 21 | Utrecht vs Cambuur | 12:45 PM ET / 9:45 AM PT | ESPN and ESPN+ |
| Sat, Nov 21 | Groningen vs Heerenveen | 3:00 PM ET / 12:00 PM PT | ESPN and ESPN+ |
| Sat, Nov 21 | Telstar vs PEC Zwolle | 3:00 PM ET / 12:00 PM PT | ESPN and ESPN+ |
Ligue 1
| Date | Match | US time | US TV |
|---|---|---|---|
| Sat, Nov 21 | Nice vs Paris Saint Germain | 11:15 AM ET / 8:15 AM PT | beIN Sports |
| Sat, Nov 21 | Lens vs Toulouse | 2:45 PM ET / 11:45 AM PT | beIN Sports |
| Sat, Nov 21 | Lille vs Lyon | 2:45 PM ET / 11:45 AM PT | beIN Sports |
| Sat, Nov 21 | Monaco vs Auxerre | 2:45 PM ET / 11:45 AM PT | beIN Sports |
| Sat, Nov 21 | Strasbourg vs Stade Brestois 29 | 2:45 PM ET / 11:45 AM PT | beIN Sports |
USL Championship
| Date | Match | US time | US TV |
|---|---|---|---|
| Sat, Nov 21 | Sacramento Republic vs Louisville City | 12:00 PM ET / 9:00 AM PT | ESPN+ and Paramount+ |
Argentine Primera División
| Date | Match | US time | US TV |
|---|---|---|---|
| Sat, Nov 21 | Defensa Y Justicia vs Barracas Central | 1:00 PM ET / 10:00 AM PT | Paramount+ |
| Sat, Nov 21 | Argentinos JRS vs Independiente | 3:00 PM ET / 12:00 PM PT | Paramount+ |
MLS
| Date | Match | US time | US TV |
|---|---|---|---|
| Sat, Nov 21 | New England Revolution vs Philadelphia Union | 2:00 PM ET / 11:00 AM PT | Apple TV |
| Sat, Nov 21 | FC Dallas vs Portland Timbers | 4:00 PM ET / 1:00 PM PT | Apple TV |
| Sat, Nov 21 | Inter Miami vs Columbus Crew | 6:00 PM ET / 3:00 PM PT | Apple TV |
Brasileirão Série A
| Date | Match | US time | US TV |
|---|---|---|---|
| Sat, Nov 21 | Palmeiras vs Flamengo | 2:30 PM ET / 11:30 AM PT | Fanatiz |
| Sat, Nov 21 | Bahia vs Coritiba | 3:30 PM ET / 12:30 PM PT | Fanatiz |
| Sat, Nov 21 | Chapecoense-sc vs Cruzeiro | 7:00 PM ET / 4:00 PM PT | Fanatiz |
Canadian Premier League
| Date | Match | US time | US TV |
|---|---|---|---|
| Sat, Nov 21 | Cavalry FC vs Atlético Ottawa | 3:00 PM ET / 12:00 PM PT | — |
— no confirmed TV broadcaster in that country yet; we update this page as soon as one is announced.
Liga MX
| Date | Match | US time | US TV |
|---|---|---|---|
| Sat, Nov 21 | CF Pachuca vs Toluca | 5:50 PM ET / 2:50 PM PT | CBS Sports Network, Paramount+ and FOX |
| Sat, Nov 21 | Santos Laguna vs Leon | 6:00 PM ET / 3:00 PM PT | CBS Sports Network, Paramount+ and FOX |
| Sat, Nov 21 | U.N.A.M. – Pumas vs Monterrey | 8:00 PM ET / 5:00 PM PT | CBS Sports Network, Paramount+ and FOX |
| Sat, Nov 21 | Tigres UANL vs Club America | 10:00 PM ET / 7:00 PM PT | CBS Sports Network, Paramount+ and FOX |
NWSL
| Date | Match | US time | US TV |
|---|---|---|---|
| Sat, Nov 21 | Washington Spirit W vs Kansas City W | 8:00 PM ET / 5:00 PM PT | CBS, Paramount+, ESPN, Prime Video, ION and NWSL+ |
Updated Saturday, November 21, 2026 at 9:07 AM ET
