UEFA Champions League Table 2026 – Fixtures, Results & Standings

UEFA Champions League logo

UEFA Champions League Table 2026

UEFA Champions League is one of World's top football competitions, with 36 teams competing in the 2026 season. As of now, Paris Saint Germain leads the table with 9 points. Below you'll find the full standings, upcoming fixtures, and recent results, each linking through to detailed match predictions and head-to-head stats.

Standings

# Team P W D L GF GA GD Pts
1 Paris Saint Germain 3 3 0 0 14 5 9 9
2 Aston Villa 3 3 0 0 12 3 9 9
3 Liverpool 3 3 0 0 12 7 5 9
4 Real Madrid 3 3 0 0 10 5 5 9
5 Real Betis 3 3 0 0 7 4 3 9
6 VfB Stuttgart 3 2 1 0 7 2 5 7
7 Arsenal 3 2 1 0 6 2 4 7
8 Barcelona 3 2 0 1 11 6 5 6
9 Como 3 2 0 1 10 5 5 6
10 Manchester City 3 2 0 1 9 5 4 6
11 Club Brugge KV 3 2 0 1 9 6 3 6
12 Sporting CP 3 2 0 1 7 4 3 6
13 Borussia Dortmund 3 2 0 1 5 4 1 6
14 Bayern München 3 1 2 0 10 5 5 5
15 AS Roma 3 1 1 1 8 5 3 4
16 Atletico Madrid 3 1 1 1 4 3 1 4
17 Shakhtar Donetsk 3 1 1 1 4 3 1 4
18 PSV Eindhoven 3 1 1 1 2 2 0 4
19 Villarreal 3 1 0 2 8 8 0 3
20 Inter 3 1 0 2 5 6 -1 3
21 Manchester United 3 1 0 2 5 6 -1 3
22 Napoli 3 1 0 2 5 7 -2 3
23 Galatasaray 3 1 0 2 6 9 -3 3
24 Lask Linz 3 1 0 2 6 9 -3 3
25 Sabah FA 3 1 0 2 3 6 -3 3
26 Feyenoord 3 1 0 2 4 8 -4 3
27 Lens 3 1 0 2 3 7 -4 3
28 Bodo/Glimt 3 1 0 2 4 9 -5 3
29 AEK Athens FC 3 1 0 2 3 8 -5 3
30 RB Leipzig 3 1 0 2 3 8 -5 3
31 Fenerbahçe 3 0 2 1 3 9 -6 2
32 Slavia Praha 3 0 1 2 4 7 -3 1
33 Viking 3 0 1 2 5 9 -4 1
34 FC Porto 3 0 0 3 2 6 -4 0
35 Lille 3 0 0 3 4 10 -6 0
36 Slovan Bratislava 3 0 0 3 1 13 -12 0

Upcoming Fixtures

Recent Results

← Back to today's fixtures

Champions League Table Analysis

The Champions League’s revamped league phase is only one matchday old, but the shape of the table already reflects the format’s demands: eleven teams have won their opening fixture and sit level on three points, with goal difference the only thing separating them so far. Paris Saint-Germain top the pile on goal difference after a 6-1 opening win, with Bayern Munich (5-0) and Barcelona (5-1) close behind among the sides who made the most emphatic first impression. Manchester United and Manchester City both opened with 1-0 wins, while Como, sitting fifth, have already given their fans a reminder of how quickly a promoted or newly-qualified side can make an impact in Europe’s top competition. With 36 teams chasing the automatic last-16 spots reserved for the top eight in the standings, a single matchday means very little yet, but early away wins and comfortable scorelines tend to matter over the marathon of eight league-phase games still to come.

Scroll to Top