Estoril have 30 players in their 2026/27 squad: 4 goalkeepers, 13 defenders, 8 midfielders, 5 forwards. The average age is 24.1.
Goalkeepers
| No. | Player | Age |
|---|---|---|
| 1 | Joel Robles | 36 |
| 16 | M. Turk | 22 |
| 23 | Diogo Dias | 23 |
| 43 | F. Smythe-Lowe | 18 |
Defenders
| No. | Player | Age |
|---|---|---|
| 2 | Ricard Sánchez | 26 |
| 3 | Fernando Medrano | 26 |
| 4 | Ferro | 29 |
| 5 | A. Tsoungui | 23 |
| 11 | N. Omerović | 23 |
| 15 | Isma Sierra | 23 |
| 19 | Tiago Parreira Parente | 22 |
| 21 | R. Jurišić | 24 |
| 22 | Pedro Carvalho | 23 |
| 25 | S. Andreou | 24 |
| 35 | S. Amissah | 18 |
| 41 | Kazim | 20 |
| 42 | J. Arnolin | 18 |
Midfielders
| No. | Player | Age |
|---|---|---|
| 6 | Xavi Sintes | 24 |
| 8 | Xeka | 31 |
| 9 | A. Camblan | 22 |
| 10 | J. Holsgrove | 26 |
| 12 | João Carvalho | 29 |
| 44 | M. Robin | 26 |
| 80 | Luís Maria Viegas Abreu Campos Gomes | 22 |
| 90 | Tiago Brito | 22 |
Forwards
| No. | Player | Age |
|---|---|---|
| 7 | André Lacximicant | 25 |
| 14 | Y. Begraoui | 25 |
| 17 | Peixinho | 22 |
| 98 | Fabrício Garcia | 25 |
| 99 | R. Guitane | 27 |
Estoril manager
Vasco Matos (Portugal, aged 45) is the Estoril head coach since 2026.
When does Estoril play next?
Estoril’s next match is Estoril vs Felgueiras 1932 in the Taça de Portugal on Saturday, November 21, 2026.
Estoril stadium
Estoril play at Estádio António Coimbra da Mota in Estoril (capacity 8,015).
Frequently asked questions
How many players are in the Estoril squad?
Estoril have 30 registered players: 4 goalkeepers, 13 defenders, 8 midfielders, 5 forwards.
Who is the Estoril manager?
Vasco Matos is the Estoril head coach.
Who is the youngest player at Estoril?
F. Smythe-Lowe, aged 18.
Who is the oldest player at Estoril?
Joel Robles, aged 36.
Updated Thursday, November 12, 2026 at 1:35 AM ET
