Victor Mow Froholdt is a midfielder for FC Porto, aged 20.
This season: 29 appearances, 5 goals and 2 assists in all competitions.
Victor Mow Froholdt profile
| Full name | Victor Mow Froholdt |
|---|---|
| Age | 20 |
| Date of birth | 2006-02-25 |
| Place of birth | , Denmark |
| Nationality | Denmark |
| Height | 187 |
| Weight | 73 |
| Position | Midfielder |
| Shirt number | 8 |
| Club | FC Porto |
Victor Mow Froholdt stats 2026/27
| Competition | Team | Apps | Minutes | Goals | Assists | Cards | Rating |
|---|---|---|---|---|---|---|---|
| Super Cup | FC Porto | 1 | 0 | 1 | 0 | 0Y / 0R | – |
| World Cup | Denmark | 8 | 0 | 1 | 2 | 1Y / 0R | – |
| UEFA Champions League | FC Porto | 3 | 256 | 0 | 0 | 0Y / 0R | 6.33 |
| Primeira Liga | FC Porto | 10 | 899 | 3 | 0 | 0Y / 0R | 6.68 |
| Friendlies | Denmark | 2 | 62 | 0 | 0 | 0Y / 0R | 6.3 |
| UEFA Nations League | Denmark | 5 | 206 | 0 | 0 | 0Y / 0R | 6.33 |
When does Victor Mow Froholdt play next?
FC Porto’s next match is FC Porto vs Paredes in the Taça de Portugal on Friday, November 20, 2026.
FC Porto are 1st in the Primeira Liga with 33 points from 11 games.
Other FC Porto midfielders
Frequently asked questions
How old is Victor Mow Froholdt?
Victor Mow Froholdt is 20, born 2006-02-25.
How tall is Victor Mow Froholdt?
Victor Mow Froholdt is 187 tall.
What team does Victor Mow Froholdt play for?
Victor Mow Froholdt plays for FC Porto.
How many goals has Victor Mow Froholdt scored this season?
5 goals and 2 assists in 29 appearances (1,423 minutes).
Updated Wednesday, November 18, 2026 at 12:39 AM ET
