N. Tresoldi (Club Brugge KV) leads the Belgian Pro League scoring chart with 8 goals, level with N. Bassette.
Belgian Pro League top scorers 2026/27
| # | Player | Team | Apps | Goals |
|---|---|---|---|---|
| 1 | N. Tresoldi | Club Brugge KV | 11 | 8 |
| 2 | N. Bassette | KVC Westerlo | 11 | 8 |
| 3 | D. Eckert Ayensa | Standard Liege | 11 | 7 |
| 4 | M. Ubandoma | RAAL La Louvière | 11 | 6 |
| 5 | A. Scheidler | Charleroi | 10 | 6 |
| 6 | R. Durosinmi | Genk | 11 | 6 |
| 7 | F. Situmona Mbemba | Charleroi | 11 | 5 |
| 8 | Don-Angelo Christoffel Annum-Assamoah Konadu | Lommel United | 9 | 5 |
| 9 | R. Florucz | Union St. Gilloise | 11 | 5 |
| 10 | S. Baždar | St. Truiden | 9 | 5 |
| 11 | H. Vetlesen | Club Brugge KV | 11 | 5 |
| 12 | S. Saito | KVC Westerlo | 11 | 5 |
| 13 | C. Lokesa | SK Beveren | 11 | 5 |
| 14 | T. Hedl | Zulte Waregem | 11 | 4 |
| 15 | R. Mofokeng | Union St. Gilloise | 10 | 4 |
| 16 | Á. Zalán | Zulte Waregem | 11 | 4 |
| 17 | I. Cisse | Gent | 8 | 4 |
| 18 | M. Frey | Antwerp | 11 | 4 |
| 19 | S. Porozo | Antwerp | 9 | 4 |
| 20 | I. Sebaoui | St. Truiden | 11 | 4 |
Belgian Pro League most assists 2026/27
| # | Player | Team | Apps | Assists |
|---|---|---|---|---|
| 1 | Tiago Araújo | Gent | 11 | 6 |
| 2 | Carlos Forbs | Club Brugge KV | 10 | 5 |
| 3 | B. Zeneli | Union St. Gilloise | 11 | 5 |
| 4 | A. Ementa | Zulte Waregem | 11 | 5 |
| 5 | R. Merlen | St. Truiden | 11 | 4 |
| 6 | A. Abid | Standard Liege | 11 | 4 |
| 7 | P. Pflücke | Charleroi | 11 | 4 |
| 8 | M. Biondic | Union St. Gilloise | 7 | 4 |
| 9 | I. Sakamoto | KVC Westerlo | 11 | 4 |
| 10 | J. Seys | Club Brugge KV | 11 | 4 |
| 11 | F. Situmona Mbemba | Charleroi | 11 | 3 |
| 12 | I. Sebaoui | St. Truiden | 11 | 3 |
| 13 | J. Romsaas | Charleroi | 11 | 3 |
| 14 | W. George | OH Leuven | 11 | 3 |
| 15 | C. Nielsen | Standard Liege | 8 | 3 |
| 16 | J. van Duiven | Lommel United | 11 | 3 |
| 17 | J. Talvitie | Lommel United | 10 | 3 |
| 18 | A. Verschueren | SK Beveren | 7 | 3 |
| 19 | J. Erenbjerg | Genk | 11 | 3 |
| 20 | C. Brüls | SK Beveren | 11 | 3 |
Frequently asked questions
Who is the top scorer in the Belgian Pro League?
N. Tresoldi of Club Brugge KV, with 8 goals.
Who has the most assists in the Belgian Pro League?
Tiago Araújo of Gent, with 6 assists.
Updated Tuesday, November 10, 2026 at 9:07 AM ET
