K. Viveros (Atletico Paranaense) leads the Brasileirão Série A scoring chart with 21 goals, 1 ahead of Pedro.
Brasileirão Série A top scorers 2026
| # | Player | Team | Apps | Goals |
|---|---|---|---|---|
| 1 | K. Viveros | Atletico Paranaense | 32 | 21 |
| 2 | Pedro | Flamengo | 35 | 20 |
| 3 | Gabriel Barbosa | Santos | 27 | 16 |
| 4 | Kaio Jorge | Cruzeiro | 28 | 14 |
| 5 | Samuel Lino | Flamengo | 34 | 12 |
| 6 | Rene | Vitoria | 27 | 11 |
| 7 | Carlos Vinícius | Gremio | 33 | 11 |
| 8 | Luciano Juba | Bahia | 31 | 11 |
| 9 | J. López | Palmeiras | 32 | 10 |
| 10 | Matheus Pereira | Cruzeiro | 31 | 10 |
| 11 | Danilo Santos | Botafogo | 25 | 10 |
| 12 | Jája Silva | Remo | 29 | 10 |
| 13 | Maurício | Palmeiras | 29 | 10 |
| 14 | J. Calleri | Sao Paulo | 29 | 10 |
| 15 | Pedro Rocha | Coritiba | 34 | 9 |
| 16 | John Kennedy | Fluminense | 18 | 9 |
| 17 | Luciano | Sao Paulo | 27 | 9 |
| 18 | Breno Lopes | Coritiba | 31 | 8 |
| 19 | J. Carrascal | Flamengo | 28 | 8 |
| 20 | Neymar | Santos | 16 | 8 |
Brasileirão Série A most assists 2026
| # | Player | Team | Apps | Assists |
|---|---|---|---|---|
| 1 | Josué | Coritiba | 32 | 11 |
| 2 | Andreas Pereira | Palmeiras | 33 | 10 |
| 3 | Samuel Lino | Flamengo | 34 | 9 |
| 4 | J. Carrascal | Flamengo | 28 | 9 |
| 5 | J. López | Palmeiras | 32 | 7 |
| 6 | Matheus Pereira | Cruzeiro | 31 | 7 |
| 7 | Erick | Vitoria | 33 | 7 |
| 8 | K. Arroyo | Cruzeiro | 29 | 7 |
| 9 | R. Garro | Corinthians | 31 | 7 |
| 10 | Giovanni Augusto | Chapecoense-sc | 27 | 7 |
| 11 | G. Varela | Flamengo | 27 | 7 |
| 12 | Pedro | Flamengo | 35 | 6 |
| 13 | L. Acosta | Fluminense | 30 | 5 |
| 14 | Igor Formiga | Mirassol | 32 | 5 |
| 15 | Alerrandro | Internacional | 28 | 5 |
| 16 | J. Rodríguez | Vasco DA Gama | 26 | 5 |
| 17 | João Cruz | Atletico Paranaense | 28 | 5 |
| 18 | Henry Mosquera | RB Bragantino | 25 | 5 |
| 19 | L. Esquivel | Atletico Paranaense | 25 | 5 |
| 20 | Rodrigo Nestor | Bahia | 28 | 5 |
Frequently asked questions
Who is the top scorer in the Brasileirão Série A?
K. Viveros of Atletico Paranaense, with 21 goals.
Who has the most assists in the Brasileirão Série A?
Josué of Coritiba, with 11 assists.
Updated Friday, November 20, 2026 at 5:39 PM ET
