Liga MX Top Scorers 2026: Golden Boot Race & Assists

S. Rondón (CF Pachuca) leads the Liga MX scoring chart with 16 goals, 5 ahead of H. Martín.

Liga MX top scorers 2026

# Player Team Apps Goals
1 S. Rondón CF Pachuca 16 16
2 H. Martín Club America 14 11
3 J. Brunetta Tigres UANL 15 9
4 Juninho U.N.A.M. – Pumas 16 9
5 F. Viñas Toluca 13 8
6 Ó. Estupiñán FC Juarez 16 8
7 L. Ocampos Monterrey 13 7
8 J. Carranza Necaxa 14 7
9 N. Ibáñez Cruz Azul 15 6
10 M. Borja Club America 9 6
11 Tahiel Adrián Jiménez Sánchez Santos Laguna 7 6
12 H. Cuypers Monterrey 14 6
13 A. Ávila Club Queretaro 15 6
14 J. Alvarado Leon 14 6
15 A. Montaño Cruz Azul 12 6
16 D. Rossi Monterrey 14 5
17 B. Rodríguez Club America 11 5
18 F. Monzón Atlas 13 5
19 Paulinho Toluca 10 5
20 R. Morales U.N.A.M. – Pumas 15 5

Liga MX most assists 2026

# Player Team Apps Assists
1 Helinho Toluca 15 8
2 A. Montaño Cruz Azul 12 5
3 O. Idrissi CF Pachuca 16 5
4 E. Bullaude Santos Laguna 16 5
5 J. Paradela Cruz Azul 12 5
6 C. Rodríguez Cruz Azul 16 5
7 Óliver Torres Monterrey 15 5
8 J. Brunetta Tigres UANL 15 4
9 R. Morales U.N.A.M. – Pumas 15 4
10 J. Julio Atlante FC 16 4
11 N. Castro Toluca 14 4
12 M. Cuevas Santos Laguna 16 4
13 R. Pizarro CF Pachuca 15 4
14 H. Martín Club America 14 3
15 L. Ocampos Monterrey 13 3
16 N. Ibáñez Cruz Azul 15 3
17 D. Rossi Monterrey 14 3
18 B. Rodríguez Club America 11 3
19 Luís Esteves Atlas 16 3
20 J. Rodríguez FC Juarez 15 3

Frequently asked questions

Who is the top scorer in the Liga MX?

S. Rondón of CF Pachuca, with 16 goals.

Who has the most assists in the Liga MX?

Helinho of Toluca, with 8 assists.

Updated Tuesday, November 10, 2026 at 9:07 AM ET

Scroll to Top