Gustavo Varela (Monza) leads the Serie A scoring chart with 9 goals, 1 ahead of D. Malen.
Serie A top scorers 2026/27
| # | Player | Team | Apps | Goals |
|---|---|---|---|---|
| 1 | Gustavo Varela | Monza | 10 | 9 |
| 2 | D. Malen | AS Roma | 10 | 8 |
| 3 | A. Raimondo | Frosinone | 10 | 8 |
| 4 | N. Krstović | Atalanta | 11 | 7 |
| 5 | M. Thuram | Inter | 10 | 6 |
| 6 | A. Rabiot | AC Milan | 9 | 5 |
| 7 | T. Douvikas | Como | 11 | 5 |
| 8 | A. Cissè | AC Milan | 8 | 5 |
| 9 | G. Calò | Frosinone | 11 | 5 |
| 10 | D. Maldini | Cagliari | 11 | 5 |
| 11 | T. Noslin | Lazio | 10 | 4 |
| 12 | Diego Moreira | AC Milan | 7 | 4 |
| 13 | G. Isaksen | Lazio | 11 | 4 |
| 14 | M. Osmajić | Genoa | 10 | 4 |
| 15 | C. Pulišić | AC Milan | 8 | 4 |
| 16 | Mateo Pellegrino | Fiorentina | 11 | 4 |
| 17 | D. Frattesi | Lazio | 11 | 4 |
| 18 | Franco Mastantuono | Fiorentina | 11 | 4 |
| 19 | Rodrigo Mora | AS Roma | 9 | 4 |
| 20 | C. Adams | Torino | 9 | 4 |
Serie A most assists 2026/27
| # | Player | Team | Apps | Assists |
|---|---|---|---|---|
| 1 | M. Zaccagni | Lazio | 10 | 5 |
| 2 | Juan Miranda | Bologna | 10 | 5 |
| 3 | A. Rabiot | AC Milan | 9 | 4 |
| 4 | T. Noslin | Lazio | 10 | 4 |
| 5 | G. Kvernadze | Frosinone | 11 | 4 |
| 6 | R. Schmid | Frosinone | 11 | 4 |
| 7 | F. Ghedjemis | Frosinone | 9 | 4 |
| 8 | A. Diouf | Inter | 10 | 4 |
| 9 | P. Dybala | AS Roma | 6 | 4 |
| 10 | Diego Moreira | AC Milan | 7 | 3 |
| 11 | M. Soulé | AS Roma | 11 | 3 |
| 12 | N. Paz | Como | 10 | 3 |
| 13 | M. Politano | Napoli | 11 | 3 |
| 14 | Nuno Tavares | Lazio | 11 | 3 |
| 15 | C. De Ketelaere | Atalanta | 11 | 3 |
| 16 | N. Zalewski | Atalanta | 9 | 3 |
| 17 | R. Belghali | Torino | 9 | 3 |
| 18 | N. Cambiaghi | Bologna | 11 | 3 |
| 19 | Wesley | AS Roma | 10 | 3 |
| 20 | D. Malen | AS Roma | 10 | 2 |
Frequently asked questions
Who is the top scorer in the Serie A?
Gustavo Varela of Monza, with 9 goals.
Who has the most assists in the Serie A?
M. Zaccagni of Lazio, with 5 assists.
Updated Tuesday, November 10, 2026 at 9:06 AM ET
