Le Mans’s next match is away at Marseille in the Ligue 1 on Sunday, November 22, 2026.
Kick-off: 2:45 PM ET / 11:45 AM PT (7:45 PM UK time).
US TV: beIN Sports · UK TV: Ligue1+
Canada: Fubo
Australia: beIN Sports (Mon, Nov 23, 6:45 AM AEDT)
Upcoming Le Mans matches and TV channels
| Date | Match | Competition | US time | US TV | UK time | UK TV |
|---|---|---|---|---|---|---|
| Sun, Nov 22 | Marseille vs Le Mans | Ligue 1 | 2:45 PM ET / 11:45 AM PT | beIN Sports | 7:45 PM | Ligue1+ |
| Sat, Nov 28 | Le Mans vs Lille | Ligue 1 | 2:45 PM ET / 11:45 AM PT | beIN Sports | 7:45 PM | Ligue1+ |
| Sat, Dec 5 | Paris FC vs Le Mans | Ligue 1 | 2:45 PM ET / 11:45 AM PT | beIN Sports | 7:45 PM | Ligue1+ |
| Sat, Dec 12 | Le Havre vs Le Mans | Ligue 1 | 2:45 PM ET / 11:45 AM PT | beIN Sports | 7:45 PM | Ligue1+ |
| Sun, Jan 3 | Le Mans vs Lyon | Ligue 1 | 9:00 AM ET / 6:00 AM PT | beIN Sports | 2:00 PM | Ligue1+ |
| Sat, Jan 16 | Strasbourg vs Le Mans | Ligue 1 | 2:45 PM ET / 11:45 AM PT | beIN Sports | 7:45 PM | Ligue1+ |
| Sat, Jan 23 | Le Mans vs Angers | Ligue 1 | 2:45 PM ET / 11:45 AM PT | beIN Sports | 7:45 PM | Ligue1+ |
| Sat, Jan 30 | Le Mans vs Nice | Ligue 1 | 2:45 PM ET / 11:45 AM PT | beIN Sports | 7:45 PM | Ligue1+ |
| Sat, Feb 6 | Lorient vs Le Mans | Ligue 1 | 11:00 AM ET / 8:00 AM PT | beIN Sports | 4:00 PM | Ligue1+ |
| Sat, Feb 13 | Le Mans vs Paris Saint Germain | Ligue 1 | 11:00 AM ET / 8:00 AM PT | beIN Sports | 4:00 PM | Ligue1+ |
How to watch Le Mans in the USA
Le Mans games are split between broadcasters depending on the competition:
- Ligue 1: beIN Sports
How to watch Le Mans in the UK
- Ligue 1: Ligue1+
How to watch Le Mans in Canada
- Ligue 1: Fubo
How to watch Le Mans in Australia
Kick-off times in Australia are shown in Sydney time: the next match starts Mon, Nov 23 at 6:45 AM AEDT.
- Ligue 1: beIN Sports
Le Mans recent results
| Date | Match | Score | Competition |
|---|---|---|---|
| Sun, Nov 8 | Le Mans vs Monaco | 1–1 | Ligue 1 |
| Sat, Oct 31 | Estac Troyes vs Le Mans | 2–0 | Ligue 1 |
| Sun, Oct 25 | Auxerre vs Le Mans | 1–1 | Ligue 1 |
| Fri, Oct 16 | Le Mans vs Toulouse | 0–3 | Ligue 1 |
| Sat, Oct 10 | Paris Saint Germain vs Le Mans | 3–1 | Ligue 1 |
Le Mans have won 0 of their last 5 matches.
Le Mans in the Ligue 1 table
Le Mans are 16th in the Ligue 1 with 8 points from 10 games (1 wins, 5 draws, 4 losses, goal difference -7). Form (last five): D L D L L.
Where Le Mans play
Le Mans play home games at Stade Marie-Marvingt in Le Mans, capacity 25,064.
Frequently asked questions
Is Le Mans playing today?
No. Le Mans’s next match is Marseille vs Le Mans on Sunday, November 22, 2026 at 2:45 PM ET / 11:45 AM PT, on beIN Sports in the US.
What time is the Le Mans game?
Marseille vs Le Mans kicks off at 2:45 PM ET / 11:45 AM PT (7:45 PM UK time) on Sunday, November 22, 2026.
Where do Le Mans play home games?
Le Mans play at Stade Marie-Marvingt in Le Mans.
Updated Friday, November 20, 2026 at 5:40 PM ET
