Perth Glory FC W’s next match is away at Melbourne Victory W in the A-League Women on Saturday, November 21, 2026.
Kick-off: 11:00 PM ET / 8:00 PM PT (4:00 AM UK time).
US TV: To be confirmed
Australia: Paramount+ and Network 10 (select matches) (Sun, Nov 22, 3:00 PM AEDT)
Upcoming Perth Glory FC W matches and TV channels
| Date | Match | Competition | US time | US TV |
|---|---|---|---|---|
| Sat, Nov 21 | Melbourne Victory W vs Perth Glory FC W | A-League Women | 11:00 PM ET / 8:00 PM PT | — |
| Sat, Dec 12 | Perth Glory FC W vs Melbourne City W | A-League Women | 4:00 AM ET / 1:00 AM PT | — |
| Sat, Dec 19 | Perth Glory FC W vs Western Sydney Wanderers W | A-League Women | 4:00 AM ET / 1:00 AM PT | — |
| Wed, Dec 30 | Brisbane Roar FC W vs Perth Glory FC W | A-League Women | 12:50 AM ET / 9:50 PM PT | — |
| Sun, Jan 10 | Perth Glory FC W vs Sydney FC W | A-League Women | 4:00 AM ET / 1:00 AM PT | — |
| Fri, Jan 15 | Wellington Phoenix W vs Perth Glory FC W | A-League Women | 11:00 PM ET / 8:00 PM PT | — |
| Sat, Jan 23 | Perth Glory FC W vs Adelaide United W | A-League Women | 4:00 AM ET / 1:00 AM PT | — |
| Sat, Jan 30 | Perth Glory FC W vs Newcastle Jets FC W | A-League Women | 4:00 AM ET / 1:00 AM PT | — |
| Sun, Feb 7 | Melbourne City W vs Perth Glory FC W | A-League Women | 1:00 AM ET / 10:00 PM PT | — |
| Sat, Feb 13 | Perth Glory FC W vs Brisbane Roar FC W | A-League Women | 4:00 AM ET / 1:00 AM PT | — |
— no confirmed TV broadcaster in that country yet; we update this page as soon as one is announced.
How to watch Perth Glory FC W in Australia
Kick-off times in Australia are shown in Sydney time: the next match starts Sun, Nov 22 at 3:00 PM AEDT.
- A-League Women: Paramount+ and Network 10 (select matches)
Perth Glory FC W recent results
| Date | Match | Score | Competition |
|---|---|---|---|
| Sat, Nov 14 | Central Coast Mariners W vs Perth Glory FC W | 0–1 | A-League Women |
| Sat, Nov 7 | Perth Glory FC W vs Canberra United W | 0–1 | A-League Women |
| Sun, Nov 1 | Perth Glory FC W vs Wellington Phoenix W | 2–0 | A-League Women |
| Sat, Oct 24 | Adelaide United W vs Perth Glory FC W | 0–0 | A-League Women |
| Sat, Oct 17 | Newcastle Jets FC W vs Perth Glory FC W | 0–1 | A-League Women |
Perth Glory FC W have won 3 of their last 5 matches.
Perth Glory FC W in the A-League Women table
Perth Glory FC W are 2nd in the A-League Women with 10 points from 5 games (3 wins, 1 draws, 1 losses, goal difference +3). Form (last five): W L W D W.
Frequently asked questions
Is Perth Glory FC W playing today?
No. Perth Glory FC W’s next match is Melbourne Victory W vs Perth Glory FC W on Saturday, November 21, 2026 at 11:00 PM ET / 8:00 PM PT, on To be confirmed in the US.
What time is the Perth Glory FC W game?
Melbourne Victory W vs Perth Glory FC W kicks off at 11:00 PM ET / 8:00 PM PT (4:00 AM UK time) on Saturday, November 21, 2026.
Updated Sunday, November 15, 2026 at 12:39 AM ET
